Home Z - Archive seriesFIA European F3 Eriksson sets the pace in rainy opening F3 testing day

Eriksson sets the pace in rainy opening F3 testing day

by Gruz David
Joel Eriksson

Photo: Mattias Persson / Motorsport Publication

Series newcomer Joel Eriksson and Motopark led the way in the first FIA F3 European Championship pre-season testing day at Vallelunga.

The 17-year-old Swede the pace in the first of four sessions, all of them affected by rain.

Eriksson was followed by Niko Kari, Guan Yu Zhou and Sergio Sette Camara, all driving for Motopark, which?prepared for the event with a private testing day on Tuesday.

Alessio Lorandi led?the rest of the field, almost half a second off the pace.

The next two runs saw Red Bull junior Kari taking the top spot, the Finn?being in the clear by 2.4s from VAR duo Pedro Piquet and Callum Ilott in the earlier?session.

South African driver Raoul Hyman, who is testing with Carlin but is yet to have announced a deal with the squad, was fourth with Zhou taking fifth.

The reigning SMP F4 champion’s lead shrunk to four tenths next time around with second-placed Lorandi followed by the two other Motoparks of Zhou and Camara. Former Red Bull junior Callum Ilott completed the top five.

The final session saw Nick Cassidy making his and Prema’s first appearance in the top five as the Kiwi driver beat Ryan Tveter, Hyman, Harrison Newey and Mikkel Jensen to the top spot.

The testing will resume at the track tomorrow with two more sessions.

Combined times
Pos. Driver Team S1 S2 S3 S4
1 Joel Eriksson Motopark 1:28.488 1:41.640 1:40.378 1:39.112
2 Niko Kari Motopark 1:28.642 1:37.046 1:38.489 1:42.626
3 Guan Yu Zhou Motopark 1:28.723 1:40.871 1:38.940 1:43.040
4 Sergio Sette Camara Motopark 1:28.773 1:41.386 1:39.790 1:40.836
5 Alessio Lorandi Carlin 1:28.956 1:41.577 1:38.927 1:30.440
6 Ryan Tveter Carlin 1:28.981 1:42.213 1:40.088 1:29.656
7 Maximilian Gunther Prema 1:29.120 1:42.898 1:46.703 ?No time
8 Raoul Hyman Carlin 1:29.223 1:40.636 1:40.183 1:29.886
9 Lance Stroll Prema 1:29.256 1:41.846 1:43.159 ?No time
10 Nick Cassidy Prema 2:00.888 1:43.083 1:43.015 1:29.440
11 Mikkel Jensen Mucke 1:29.718 1:42.725 1:40.193 1:30.056
12 Callum Ilott VAR 1:29.803 1:39.622 1:40.031 ?No time
13 Harrison Newey VAR 1:30.740 1:42.071 ?No time 1:29.959
14 Li Zhi Cong Carlin 1:30.011 1:43.736 1:41.069 1:39.664
15 Arjun Maini T-Sport 1:30.016 ?No time 1:41.511 1:30.355
16 Pedro Piquet VAR 1:33.879 1:39.457 ?No time 1:30.072
17 Anthoine Hubert VAR 1:31.034 1:42.003 1:40.797 1:30.221
18 Ben Barnicoat Hitech 1:30.411 1:41.868 ?No time ?No time
19 Ralf Aron Prema 1:30.497 1:42.747 1:47.850 ?No time
20 Nikita Mazepin Hitech 1:30.860 1:42.391 ?No time ?No time
21 George Russell Hitech 1:32.263 1:41.989 ?No time ?No time