Home Z - Archive seriesGP3 Niederhauser tops second day of Barcelona GP3 test

Niederhauser tops second day of Barcelona GP3 test

by Peter Allen

?Photo: Malcolm Griffiths/GP3 Series Media Service

Patric Niederhauser posted the fastest time on the second and final day of the second GP3 Series pre-season test at Barcelona.

The Swiss driver finished the morning session 0.426 seconds ahead of compatriot and Jenzer teammate Alex Fontana, with his time 4.2 seconds better than what the previous GP3 car managed at the circuit last year.

?I have so much fun driving the second generation car, it?s very challenging,? said Niederhauser, seventh in last year?s standings in a strong rookie season.

?The speed differential between the GP3/13 and GP3/10 car is immense and I feel there are still improvements to come within the car set-up as this is only the second test.

?Driver skill is really tested as you have to adapt your driving style to suit the needs and the power of the machine. Fast corners are much trickier to control. Tyre management is even more important this year and it?s the perfect preparation to learn and progress to GP2 and Formula 1.?

Marussia Manor duo Tio Ellinas and Nick Cassidy kept up their good form in third and fourth as they chase race deals with the team.

Giovanni Venturini took fifth place for Trident ahead of MW Arden?s Daniil Kvyat and ART pair Jack Harvey and Facu Regalia. Dino Zamparelli and Conor Daly completed the top ten.

Heavy rain began to fall during the morning and continued into the afternoon, preventing any more quick running. Aaro Vainio set the best time in the difficult conditions, 20 seconds off Niederhauser?s morning time.

Harvey and Daly were next ahead of Vainio?s teammate at newcomers Koiranen, Kevin Korjus. Argentines Eric Lichtenstein and Regalia were fifth and sixth ahead of Venturini, Jimmy Eriksson, Nick Yelloly and Zamparelli.

The third and final pre-season test takes place at Silverstone on 3-4 April.

Morning session

Pos Driver Team Time Gap Laps
1. Patric Niederhauser Jenzer Motorsport 1:33.750   19
2. Alex Fontana Jenzer Motorsport 1:34.176 0.426 24
3. Tio Ellinas Marussia Manor Racing 1:34.209 0.459 27
4. Nick Cassidy Marussia Manor Racing 1:34.219 0.469 23
5. Giovanni Venturini Trident 1:34.411 0.661 21
6. Daniil Kvyat MW Arden 1:34.441 0.691 32
7. Jack Harvey ART Grand Prix 1:34.491 0.741 19
8. Facu Regalia ART Grand Prix 1:34.519 0.769 29
9. Dino Zamparelli Marussia Manor Racing 1:34.520 0.770 30
10. Conor Daly ART Grand Prix 1:34.576 0.826 29
11. Carlos Sainz Jnr MW Arden 1:34.601 0.851 27
12. Nick Yelloly Carlin 1:34.668 0.918 25
13. David Fumanelli MW Arden 1:34.720 0.970 21
14. Kevin Korjus Koiranen GP 1:34.737 0.987 17
15. Jimmy Eriksson Status Grand Prix 1:34.738 0.988 16
16. Robert Visoiu MW Arden 1:34.738 0.988 25
17. Patrick Kujala Koiranen GP 1:34.844 1.094 20
18. Emanuele Zonzini Trident 1:34.976 1.226 19
19. Adderly Fong Status Grand Prix 1:35.159 1.409 13
20. Aaro Vainio Koiranen GP 1:35.328 1.578 15
21. Luis Sa Silva Carlin 1:35.447 1.697 27
22. Josh Webster Carlin 1:35.629 1.879 16
23. Samin Gomez Jenzer Motorsport 1:36.072 2.322 18
24. Eric Lichtenstein Carlin 1:36.209 2.459 28
25. Melville McKee Bamboo Engineering 1:36.336 2.586 27
26. Ryan Cullen Bamboo Engineering 1:37.128 3.378 22
27. Carmen Jorda Bamboo Engineering 1:38.378 0.426 21

Afternoon session

Pos Driver Team Laptime Gap Laps
1. Aaro Vainio Koiranen GP 1:54.509   22
2. Jack Harvey ART Grand Prix 1:56.109 1.600 16
3. Conor Daly ART Grand Prix 1:56.305 1.796 25
4. Kevin Korjus Koiranen GP 1:56.385 1.876 36
5. Eric Lichtenstein Carlin 1:57.161 2.652 23
6. Facu Regalia ART Grand Prix 1:57.234 2.725 21
7. Giovanni Venturini Trident 1:57.622 3.113 17
8. Jimmy Eriksson Status Grand Prix 1:57.843 3.334 28
9. Nick Yelloly Carlin 1:58.106 3.597 19
10. Dino Zamparelli Marussia Manor Racing 1:58.183 3.674 14
11. Adderly Fong Status Grand Prix 1:59.207 4.698 24
12. David Fumanelli Trident 1:59.252 4.743 18
13. Josh Webster Status Grand Prix 1:59.568 5.059 12
14. Emanuele Zonzini Trident 2:00.464 5.955 16
15. Patrick Kujala Koiranen GP 2:01.289 6.780 21
16. Ryan Cullen Bamboo Engineering 2:01.476 6.967 15
17. Carlos Sainz Jnr MW Arden 2:01.903 7.394 2
18. Luis Sa Silva Carlin 2:02.681 8.172 26
19. Melville McKee Bamboo Engineering 2:03.899 9.390 7
20. Nick Cassidy Marussia Manor Racing 2:07.770 13.261 5
21. Alex Fontana Jenzer Motorsport 2:22.905 28.396 5
22. Carmen Jorda Bamboo Engineering No time   7
23. Robert Visoiu MW Arden No time   9
24. Daniil Kvyat MW Arden No time   2
25. Samin Gomez Jenzer Motorsport No time   6
26. Patric Niederhauser Jenzer Motorsport No time    
27. Tio Ellinas Marussia Manor Racing No time   3